<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Happy Maau Studios LLC</title>
	<atom:link href="http://happymaau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://happymaau.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 19:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May Update</title>
		<link>http://happymaau.com/2012/05/14/may-update/</link>
		<comments>http://happymaau.com/2012/05/14/may-update/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:33:51 +0000</pubDate>
		<dc:creator>Happy Maau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Math Ref]]></category>
		<guid isPermaLink="false">http://happymaau.com/?p=697</guid>
		<description><![CDATA[Things have been busy for us here. We've been doing some contract work lately that is pretty much done. We're hoping we can talk about it more soon, but we'll see. Now that it's done we're back to working on the next update to Math Ref. We've gotten so much great feedback from the bug [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been busy for us here. We've been doing some contract work lately that is pretty much done. We're hoping we can talk about it more soon, but we'll see. Now that it's done we're back to working on the next update to Math Ref. We've gotten so much great feedback from the bug tracker, it's been really helpful helping us focus new content. A big thanks to a few of you for suggesting we set it up. So far there have been around 50 bugs and/or features requested. Of those, 11 are set to be in the update after next. There's only about 7 left for us to fix for the next update which is great. This next update is really a user suggested update. Just about everything in it was either suggested via email or through the bug tracker. </p>
<p>The biggest bug that is going to be addressed is the page turning bug on the iPad. When even one negative feedback is received, it's our top priority to fix any issue.</p>
<p>Lately, we've been a bit torn regarding the direction of the app. We get about equal emails suggesting we take the app in a more advanced route adding things like real and complex analysis, or adding more fundamental math like pre-algebra. We're going to try to do both in the next few versions and your feedback will be really appreciated. Also, regarding the direction of the app the tools section has been widely popular and we'll definitely be expanding that. What we're not sure about is how to price it. It takes a huge amount of work on our end to add these tools and to continue to support that app, and at $0.99 it really doesn't break even. But as long as you guys are using and loving it we'll do everything we can to continue to make it better. What we're thinking for the tools section is to have a tiered versioning system for Math Ref. So there will be a $1.99 version, which will included more advanced topics like we mentioned and a ton more tools. The $0.99 version will include a smaller set of tools and none of the advanced topics. They both will be able to be purchased separately for $0.99, so you'll save about $1.00 just getting the pro ($1.99) version. We'll of course still have the free version, which won't really change at all. It'll still have a few of the tools and a subset of the topics in the paid versions. Well, what do you guys think? We want to do right by you guys, especially those of you taking the time to read this post. We're making, supporting and continuing to build the app for you, so your opinion matters a lot to us. </p>
<p>Well, that's it for now, feel free to contact us anytime, we love hearing from you all and have a great week.</p>
]]></content:encoded>
			<wfw:commentRss>http://happymaau.com/2012/05/14/may-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time No Post</title>
		<link>http://happymaau.com/2012/04/04/long-time-no-post/</link>
		<comments>http://happymaau.com/2012/04/04/long-time-no-post/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:27:24 +0000</pubDate>
		<dc:creator>Happy Maau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Math Ref]]></category>
		<guid isPermaLink="false">http://happymaau.com/?p=689</guid>
		<description><![CDATA[Wow, it's been way too long since we posted, in fact it's been almost two months. Yikes! Well, needless to say we've been very busy and we really wish we could tell you more, but all we can say at this time is we've been working on a very awesome secret project. We're trying to work out the [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it's been way too long since we posted, in fact it's been almost two months. Yikes! Well, needless to say we've been very busy and we really wish we could tell you more, but all we can say at this time is we've been working on a very awesome secret project. We're trying to work out the details, and we hope we can share some of the info with you all soon.</p>
<p>The next update to Math Ref is going really smooth now that we're back focused on it. We're adding a ton of new content and squashing quite a few bugs and typos along the way. We get a lot of emails with requests for new content, features or sometimes letting us know about a bug or a typo. Up until now, these requests stay with us and there's never been a way for a person to see what bugs, typos, or requests other people have mentioned. Well, we're really excited to say that we've set up a bug tracker for everyone to participate with. Go to: <a href="http://happymaau.com/bugtracker" target="_blank">http://happymaau.com/bugtracker</a> and check it out. You can look through and report new bugs anonymously too. So next time you see something in the app, or something's not there that you'd like to be there, just be sure to head over to that site and add it. This is a really cool new community feature that we hope raises the quality of the app even higher. We haven't added all the things we've completed with this upcoming update and there's some things on our whiteboards that we're still debating implementing, but this list is a good start we think for new things to come. Aside from the bug tracker, what we're going to start doing every week is recapping some of the email questions we receive during the week. You guys have so many great ideas on how to make the app better and we really want to share them with everyone.</p>
<p>We really enjoy making a great app for you all and we can't thank you enough for your support. Hope everyone has a great rest of the week and we're always here, so drop us a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://happymaau.com/2012/04/04/long-time-no-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Best App Ever Results</title>
		<link>http://happymaau.com/2012/01/27/the-2011-best-app-ever-results/</link>
		<comments>http://happymaau.com/2012/01/27/the-2011-best-app-ever-results/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:48:38 +0000</pubDate>
		<dc:creator>Happy Maau</dc:creator>
				<category><![CDATA[Math Ref]]></category>
		<category><![CDATA[Best App Ever Awards]]></category>
		<guid isPermaLink="false">http://happymaau.com/?p=652</guid>
		<description><![CDATA[Thank you all so much for your votes and for showing such amazing support for Math Ref. Without you all we wouldn't be here and we wouldn't have the success we're enjoying today. Math Ref has been nominated every year it's been available, which is an amazing achievement, and for the first time it has [...]]]></description>
			<content:encoded><![CDATA[<p>
Thank you all so much for your votes and for showing such amazing support for <a href="http://itunes.apple.com/us/app/math-ref/id301384057?mt=8">Math Ref</a>. Without you all we wouldn't be here and we wouldn't have the success we're enjoying today. Math Ref has been nominated every year it's been available, which is an amazing achievement, and for the first time it has placed in every category it was nominated for. Check out the results below,
</p>
<div style="clear:both; margin:10px auto; padding-top:0px;">
<div style="width:250px; float:left; padding:10px 10px; margin:0px auto;">
<div style="width:100px; margin:0px auto;">
<div style="width:250px;">Best Young Adults App</div>
<p>
			<img src="http://happymaau.com/wp-content/uploads/2012/01/2011_2nd.png" alt="" title="2011_2nd" width="100" height="113" style="float:left; padding:16px 0px 0px 0px; margin:0px auto;" />
		</div>
</p></div>
<div style="width:250px; float:left; padding:10px 10px; margin:0px auto;">
<div style="width:100px; margin:0px auto;">
<div style="width:250px; margin-left:-20px;">Best High School Student App</div>
<p>
			<img src="http://happymaau.com/wp-content/uploads/2012/01/2011_3rd.png" alt="" title="2011_3rd" width="100" height="113" style="float:left; padding:16px 0px 0px 0px; margin:0px auto;" />
		</div>
</p></div>
</div>
<div style="clear:both; margin:10px auto; padding-top:0px;">
<div style="width:250px; float:left; padding:10px 10px; margin:0px auto;">
<div style="width:100px; margin:0px auto;">
<div style="width:250px; margin-left:-20px;">Best Middle School Student App</div>
<p>
			<img src="http://happymaau.com/wp-content/uploads/2012/01/2011_nominee.png" alt="" title="2011_nominee" width="100" height="113" style="float:left; padding:16px 0px 0px 0px;" />
		</div>
</p></div>
<div style="width:250px; float:left; padding:10px 10px; margin:0px auto;">
<div style="width:100px; margin:0px auto;">
<div style="width:250px; margin-left:-10px;">Best College Student App</div>
<p>
			<img src="http://happymaau.com/wp-content/uploads/2012/01/2011_nominee.png" alt="" title="2011_nominee" width="100" height="113" style="float:left; padding:16px 0px 0px 0px;" />
		</div>
</p></div>
</div>
<p>
These results and your feedback makes all the hard work on the app worthwhile, thank you. We're humbled by this as these results are from real users of our app showing their support. Knowing that the people who use our app and took time out of their day to vote for us is a really amazing feeling. So, from all of us here thank you so much.
</p>
<p>
We've got a lot of great things planned for the app, so here's hoping for a 1st place finish next year. Have a great weekend everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://happymaau.com/2012/01/27/the-2011-best-app-ever-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Week</title>
		<link>http://happymaau.com/2012/01/22/what-a-week/</link>
		<comments>http://happymaau.com/2012/01/22/what-a-week/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:22:06 +0000</pubDate>
		<dc:creator>Happy Maau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Math Ref]]></category>
		<category><![CDATA[Best App Ever]]></category>
		<guid isPermaLink="false">http://happymaau.com/?p=647</guid>
		<description><![CDATA[What a week we've had here. We started the week with Math Ref on Apple's Education What's Hot list, which was awesome. Math Ref got some great feedback on Twitter and a few websites like this one and we saw it climb all the way into the top 40 in Education. If that wasn't amazing [...]]]></description>
			<content:encoded><![CDATA[<p>What a week we've had here. We started the week with Math Ref on Apple's Education What's Hot list, which was awesome. Math Ref got some great feedback on Twitter and a few websites like this <a href="http://www.ilovefreesoftware.com/21/iphone/free-iphone-math-apps.html">one</a> and we saw it climb all the way into the top 40 in Education. If that wasn't amazing enough, we had a really big surprise when we saw Math Ref make the top of the iPad Education section in Australia. Not only that, but it made the top 50 in all apps there too. And even with all that, one of the coolest things has been the huge number of positive feedback we've gotten about the app. It's incredible to get emails from you the users, thanking us for even making the app. So, thank you all for your amazing support! That's a lot of success and we're very excited about it. </p>
<p>We'd also like to remind everyone that this is the last week of voting for The 2011 Best App Ever Awards. We're really hoping to get at least a top three spot this year, but we need your help. </p>
<p>
<a href="http://bestappever.com/v/tned/2/com.happymaau.MathRef/vote">Best Young Adults App</a><br />
<a href="http://bestappever.com/v/hsed/1/301384057/vote">Best High School Student App</a><br />
<a href="http://bestappever.com/v/msed/1/301384057/vote">Best Middle School Student App</a><br />
<a href="http://bestappever.com/v/cled/1/301384057/vote">Best College Student App</a>
</p>
<p>Hope everyone has a great upcoming week, remember to vote, and thanks for all your support. Definitely a great year so far thanks to you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://happymaau.com/2012/01/22/what-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Ref Makes Apple&#8217;s Education What&#8217;s Hot List</title>
		<link>http://happymaau.com/2012/01/15/math-ref-makes-apples-education-whats-hot-list/</link>
		<comments>http://happymaau.com/2012/01/15/math-ref-makes-apples-education-whats-hot-list/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:32:35 +0000</pubDate>
		<dc:creator>Happy Maau</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Math Ref]]></category>
		<category><![CDATA[Best App Ever Awards]]></category>
		<guid isPermaLink="false">http://happymaau.com/?p=642</guid>
		<description><![CDATA[Check it out! Math Ref is on this weeks Education "What's Hot" list, how cool is that. It's been doing really well lately on the iTunes charts and we can't thank you all enough for it. There's only 10 days left of voting for The 2011 Best App Ever, so if you haven't done so [...]]]></description>
			<content:encoded><![CDATA[<p>Check it out! Math Ref is on this weeks Education <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewRoom?fcId=459904160&#038;genreIdString=6017&#038;mediaTypeString=Mobile+Software+Applications">"What's Hot"</a> list, how cool is that. It's been doing really well lately on the iTunes charts and we can't thank you all enough for it. There's only 10 days left of voting for <a href="http://bestappever.com/vote/">The 2011 Best App Ever</a>, so if you haven't done so yet you can use the links below to do it. Thanks everyone for all your support and have a great upcoming week. </p>
<p>
<a href="http://bestappever.com/v/tned/2/com.happymaau.MathRef/vote">Best Young Adults App</a><br />
<a href="http://bestappever.com/v/hsed/1/301384057/vote">Best High School Student App</a><br />
<a href="http://bestappever.com/v/msed/1/301384057/vote">Best Middle School Student App</a><br />
<a href="http://bestappever.com/v/cled/1/301384057/vote">Best College Student App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://happymaau.com/2012/01/15/math-ref-makes-apples-education-whats-hot-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Ref Nominated 3rd Year in a Row!</title>
		<link>http://happymaau.com/2012/01/04/math-ref-nominated-3rd-year-in-a-row/</link>
		<comments>http://happymaau.com/2012/01/04/math-ref-nominated-3rd-year-in-a-row/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:04:02 +0000</pubDate>
		<dc:creator>Happy Maau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Math Ref]]></category>
		<category><![CDATA[Best App Ever Awards]]></category>
		<guid isPermaLink="false">http://happymaau.com/?p=634</guid>
		<description><![CDATA[Thank you everyone who voted for Math Ref in the first round of The 2011 Best App Ever Awards. For the 3rd year in a row we've made it into the second round thanks to you all. We're really excited that both the iOS and Android versions were recognized, so humbling. We're hoping to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you everyone who voted for Math Ref in the first round of The 2011 Best App Ever Awards. For the 3rd year in a row we've made it into the second round thanks to you all. We're really excited that both the iOS and Android versions were recognized, so humbling. We're hoping to keep the momentum going and get it into the final round for each of the categories we were nominated for:</p>
<p>
<a href="http://bestappever.com/v/tned/2/com.happymaau.MathRef/vote">Best Young Adults App</a><br />
<a href="http://bestappever.com/v/hsed/1/301384057/vote">Best High School Student App</a><br />
<a href="http://bestappever.com/v/msed/1/301384057/vote">Best Middle School Student App</a><br />
<a href="http://bestappever.com/v/cled/1/301384057/vote">Best College Student App</a>
</p>
<p>Check out all the categories at the Best App Ever <http://bestappever.com/vote/> site. There's a lot of great apps nominated this year and we think <a href="http://www.tuaw.com/2012/01/03/voting-now-open-for-best-app-ever-awards/">TUAW</a> says it best, "they feature many of the greatest apps you'll find on the iOS store, chosen by users." You all make this possible and we can't thank you enough. So, show your support for Math Ref and for all the other amazing apps nominated this year and vote. Have a great rest of your week everyone and thank you again.</p>
]]></content:encoded>
			<wfw:commentRss>http://happymaau.com/2012/01/04/math-ref-nominated-3rd-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Projects</title>
		<link>http://happymaau.com/2012/01/02/happy-new-year/</link>
		<comments>http://happymaau.com/2012/01/02/happy-new-year/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:27:09 +0000</pubDate>
		<dc:creator>Happy Maau</dc:creator>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">http://happymaau.com/?p=630</guid>
		<description><![CDATA[Happy New Year everyone! Hope you all had a great and safe holiday season. We're busy working on some awesome new projects, but took a break for the holidays and made a nice little web app for our fellow Beavers. Go to http://happymaau.com/OSUWebcams to check it out. It should work on any modern browser and [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year everyone! Hope you all had a great and safe holiday season. We're busy working on some awesome new projects, but took a break for the holidays and made a nice little web app for our fellow Beavers. Go to <a href="http://happymaau.com/OSUWebcams">http://happymaau.com/OSUWebcams</a> to check it out. It should work on any modern browser and even on most mobile devices. So, if you want to see the web cams across the Oregon State University campus and want an alternative to the one provided by the university that looks great on most mobile devices we've got one for you. We're really excited to bring you some great new products this coming year and make our current ones even better. Have a great week everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://happymaau.com/2012/01/02/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Review</title>
		<link>http://happymaau.com/2011/12/14/amazing-review/</link>
		<comments>http://happymaau.com/2011/12/14/amazing-review/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:28:36 +0000</pubDate>
		<dc:creator>Happy Maau</dc:creator>
				<category><![CDATA[Math Ref]]></category>
		<guid isPermaLink="false">http://happymaau.com/?p=609</guid>
		<description><![CDATA[The feedback from the latest version of Math Ref just keeps getting better. We were recently made aware of a fantastic review of Math Ref over at FindmySoft.com. They go over a lot of the great features and highlight some of the new features we're really proud of like the tools, favorites, editable notes and [...]]]></description>
			<content:encoded><![CDATA[<p>The feedback from the latest version of Math Ref just keeps getting better. We were recently made aware of a fantastic review of Math Ref over at <a href="http://math-ref.ios.findmysoft.com/">FindmySoft.com</a>. They go over a lot of the great features and highlight some of the new features we're really proud of like the tools, favorites, editable notes and printing. From the review,</p>
<blockquote><p>Math Ref is just an awesomely useful app for students, teacher, and anyone else who works with math and needs to do a lot of calculations.</p></blockquote>
<p>We think so too, but it's great to hear it from other people. Thank you to everyone who's made this app possible and a big thanks to everyone for your feedback. You guys are helping us drive the app forward and make the best app we can. Also, if you haven't already we'd love it if you could show your support not only to us, but every developer, and nominate your favorite apps for the <a href="http://bestappever.com/">2011 Best App Ever Awards</a>. There's a list of categories we think we're pretty deserving of in this <a href="http://happymaau.com/2011/12/10/2011-best-app-ever-awards/">post</a>. Please vote and have a great rest of your week.</p>
]]></content:encoded>
			<wfw:commentRss>http://happymaau.com/2011/12/14/amazing-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Best App Ever Awards</title>
		<link>http://happymaau.com/2011/12/10/2011-best-app-ever-awards/</link>
		<comments>http://happymaau.com/2011/12/10/2011-best-app-ever-awards/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:57:36 +0000</pubDate>
		<dc:creator>Happy Maau</dc:creator>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">http://happymaau.com/?p=599</guid>
		<description><![CDATA[It's that time of year again and the Best App Ever Awards are taking their initial nominations. This contest means a lot to us as it's you guys, our users, who get us nominated. The education section this year is pretty large and there's a lot of different categories. Here's a list of categories we [...]]]></description>
			<content:encoded><![CDATA[<p>It's that time of year again and the Best App Ever Awards are taking their initial nominations. This contest means a lot to us as it's you guys, our users, who get us nominated. The education section this year is pretty large and there's a lot of different categories. Here's a list of categories we would love to see Math Ref nominated for.</p>
<p><a href="http://www.bestappever.com/c/barg/301384057">Best App Bargain</a><br />
<br />
<a href="http://www.bestappever.com/c/cled/301384057">Best College Student App</a><br />
<br />
<a href="http://www.bestappever.com/c/aded/301384057">Best Adult Education App</a><br />
<br />
<a href="http://www.bestappever.com/c/tned/301384057">Best App for Teens</a><br />
<br />
<a href="http://www.bestappever.com/c/thed/301384057">Best Teacher App</a><br />
<br />
<a href="http://www.bestappever.com/c/yaed/301384057">Best Young Adults App</a><br />
<br />
<a href="http://www.bestappever.com/c/msed/301384057">Best Middle School Student App</a><br />
<br />
<a href="http://www.bestappever.com/c/hsed/301384057">Best High School Student App</a></p>
<p>We hope everyone goes to the site and nominates their favorite apps. It really is a great way to show support for the developers of the apps you use.</p>
]]></content:encoded>
			<wfw:commentRss>http://happymaau.com/2011/12/10/2011-best-app-ever-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Ref Back in the Top 100 &#8211; Education</title>
		<link>http://happymaau.com/2011/11/30/thank-you-2/</link>
		<comments>http://happymaau.com/2011/11/30/thank-you-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:49:20 +0000</pubDate>
		<dc:creator>Happy Maau</dc:creator>
				<category><![CDATA[Math Ref]]></category>
		<guid isPermaLink="false">http://happymaau.com/?p=593</guid>
		<description><![CDATA[We just wanted to thank everyone for their support and feedback on the latest version of Math Ref. It's currently in the top 100 for Education apps and we're thrilled. There's been a lot of good requests for new features and content. They only make the app better, so keep them coming. Also, Best App Ever is [...]]]></description>
			<content:encoded><![CDATA[<p>We just wanted to thank everyone for their support and feedback on the latest version of <a href="http://itunes.apple.com/us/app/math-ref/id301384057?mt=8">Math Ref</a>. It's currently in the top 100 for Education apps and we're thrilled. There's been a lot of good requests for new features and content. They only make the app better, so keep them coming. Also, <a href="http://bestappever.com/">Best App Ever</a> is almost here again and we're really hoping to get nominated again for the third year in a row. Thanks again for your support, without you guys there would be no us.</p>
]]></content:encoded>
			<wfw:commentRss>http://happymaau.com/2011/11/30/thank-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.189 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 11:25:27 -->

